Overview
Faqueta Kenisha Green is a Psychiatric/Mental Health Nurse Practitioner practicing in Savannah, Georgia. The National Provider Identifier (NPI) is #1558992974, which was assigned on February 4, 2020, and the registration record was last updated on February 4, 2020. The practitioner's main practice location is at 633 Stephenson Ave, Savannah, GA 31405-5970; the contact telephone number is 9122243641. The primary taxonomy of Faqueta Kenisha Green is Psychiatric/Mental Health Nurse Practitioner (363LP0808X), with specialization in Psychiatric/Mental Health. Faqueta Kenisha Green is licensed to practice in the state of Georgia (#209710).
Provider Information
NPI | 1558992974 |
Entity Type | Individual |
Provider Name | MS. FAQUETA KENISHA GREEN |
Gender | Female |
Credential | APRN, PMHNP-BC |
Practice Address | 633 Stephenson Ave Savannah GA 31405-5970 |
Practice Telephone | 9122243641 |
Mailing Address | 134 Roseberry Cir Port Wentworth GA 31407-5613 |
Mailing Telephone | 9122243641 |
Certification Date | 2020-02-04 |
Enumeration Date | 2020-02-04 |
Last Update Date | 2020-02-04 |
Is Sole Proprietor | Y |
Doctor and Clinician Information
PAC ID | 0547681017Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | FAQUETA KENISHA GREEN |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | SGMP SOUTHLAND, LLC |
Address | 1150 Cornell Ave Savannah GA 31406-2702 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363LP0808X | Nurse Practitioner | Psychiatric/Mental Health | 209710 | GA |
Taxonomy Information
Primary Taxonomy
Code | 363LP0808X |
Taxonomy | Psychiatric/Mental Health Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Psychiatric/Mental Health |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Yaili Milagro Almaguer Betancourt | 11415 Caswell Springs Way, Louisville, KY 40291-8325 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Dean Bigelow | 13260 Hollow Rd, Caldwell, ID 83607-7526 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Rita Goode | 34222 Toyon Ct, Lake Elsinore, CA 92532-2933 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-07 |
Bennett Okyeghre | 34-3 Revere Rd, Drexel Hill, PA 19026-5316 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Fuselier Family Clinic | 302 W 4th St Ste A, Dequincy, LA 70633-3404 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-07 |
Resilient Mind Behavioral Health PLLC | 140 Captain Thomas Blvd Ste 205, West Haven, CT 06516-5957 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Courtney Breaux Cox | 126 Anatole Dr, Lafayette, LA 70508-8179 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-07 |
Sonya Dempsey | 34504 S Valley Vista Pr Se, Kennewick, WA 99338-5100 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Reynaldo Rueda Acosta | 10500 Sw 108th Ave Apt B207, Miami, FL 33176-8603 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-07 |
Cory Michael Hougardy | 8445 Camino Santa Fe Ste 215, San Diego, CA 92121-2650 | Psychiatric/Mental Health Nurse Practitioner | 2024-06-08 |
Find all providers with the same taxonomy |
Location Information
Street Address | 633 STEPHENSON AVE |
City | SAVANNAH |
State | GA |
Zip Code | 31405-5970 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Uhs of Savannah LLC · Coastal Behavioral Health | 633 Stephenson Ave, Savannah, GA 31405-5970 | Psychiatric Hospital | 2009-04-22 |
Lauren Brittany Tatum · Lauren Brittany Hodges | 633 Stephenson Ave, Savannah, GA 31405-5970 | Psychiatric/Mental Health Nurse Practitioner | 2020-02-18 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Brendan Joseph Dochney | 635 Stephenson Ave, Savannah, GA 31405-5970 | Professional Counselor | 2015-03-10 |
Blair Wente Schrepel | 639a Stephenson Ave, Savannah, GA 31405-5970 | Medical Physician Assistant | 2013-12-09 |
Kristine Nickel Gayle · Krissi Gayle | 635 Stephenson Ave, Savannah, GA 31405-5970 | Clinical Social Worker | 2007-01-03 |
Alana Palomar Cox | 635 Stephenson Ave, Savannah, GA 31405-5970 | Psychiatry Physician | 2007-04-03 |
Margaret Alyssa Hughes Alexander | 635 Stephenson Ave, Savannah, GA 31405-5970 | Clinical Social Worker | 2013-08-01 |
Amy B Millsap | 639a Stephenson Ave, Savannah, GA 31405-5970 | Medical Physician Assistant | 2009-04-17 |
Chatham Skin and Cancer Center | 639 Stephenson Ave., A, Savannah, GA 31405-5970 | Dermatology Physician | 2006-10-04 |
Claudia Nadine Gaughf | 639 Stephenson Ave., A, Savannah, GA 31405-5970 | Dermatology Physician | 2006-10-04 |
Nicole Silvernail | 635 Stephenson Ave, Savannah, GA 31405-5970 | Psychiatric/Mental Health Nurse Practitioner | 2022-08-03 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Everyday Diabetes Center, LLC | 5105 Paulsen St., Suite 241b, Savannah, GA 31405 | Medical Specialty Clinic/Center | 2019-01-24 |
James Troy Dowling | 1481 Dean Forest Rd, Building 200 Suite A, Savannah, GA 31405 | Mental Health Counselor | 2022-06-07 |
Kimberly Michelle Wilke | 8 Wheeler St, Savannah, GA 31405 | Nurse Practitioner | 2016-04-04 |
Candace Jaquay Walton · Candace Ward | 5353 Reynolds Street, Suite 107, Savannah, GA 31405 | Nurse Practitioner | 2020-01-24 |
Elizabeth Bentley Bruhn-Danello | 836 East 65th Street, Medical Arts #4, Savannah, GA 31405 | Registered Dietitian | 2017-04-17 |
Lee Ann Sikes Ryle | 5223 Paulsen St., Savannah, GA 31405 | Family Nurse Practitioner | 2019-05-16 |
Nickes Medical Supply, LLC. | 6020 Halsey St, Savannah, GA 31405 | Durable Medical Equipment & Medical Supplies | 2019-07-02 |
Brianna Sapp · Brianna Russell | 5356 Reynolds Street, Suite 505, Savannah, GA 31405 | Nurse Practitioner | 2018-12-27 |
Larry Bryant Barnard Jr. | 4 East Jackson Blvd, Savannah, GA 31405 | Family Nurse Practitioner | 2021-09-29 |
Kimberly Brown | 4849 Paulsen Street, Suite 105, Savannah, GA 31405 | Registered Dietitian | 2021-11-09 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kenisha Edwards | 1801 19th St, Bakersfield, CA 93301-4314 | Behavior Technician | 2019-08-28 |
Kenisha Harper | 11245 S Longwood Dr, Chicago, IL 60643-4125 | Speech-Language Pathologist | 2013-10-04 |
Kenisha Drake | 514 49th St, Brooklyn, NY 11220-2010 | Counselor | 2016-08-12 |
Kenisha Coon · Kenisha Williams | 41521 W 11 Mile Rd, Novi, MI 48375-1803 | Behavioral Analyst | 2014-07-01 |
Kenisha Hall | 3840 Hulen St, Fort Worth, TX 76107-7277 | Registered Nurse | 2022-06-24 |
Kenisha Weber | 140 Van Cortlandt Ave W Apt 1f, Bronx, NY 10463-2706 | Early Intervention Provider Agency | 2018-06-21 |
Kenisha Emica Hoyle-Smith · Kenisha Emica Smith | 135 Linda St, Hemphill, TX 75948-9836 | Licensed Vocational Nurse | 2008-08-12 |
Kenisha Pope | 131 Hay St, Fayetteville, NC 28301-5783 | Community Health Worker | 2023-11-17 |
Kenisha D Gay | 600 Wayne Ave, Dayton, OH 45410-1122 | Community/Behavioral Health Agency | 2018-06-14 |
Kenisha Kalka | 24320 Kinsel St, Southfield, MI 48033-2919 | Licensed Practical Nurse | 2016-06-13 |
Improve Information
Do you have more infomration about Faqueta Kenisha Green? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.